The Infinix Hot 8 is the latest iteration to the recent Series and successor to the Infinix Hot 7 and Hot 7 professional. Infinix is back with the most recent installment in the Hot series, and that we have the hot 8 to show for that. It providing improved performance with additional battery capability.
ALSO READ: iphone 11 pro: Full phone specifications
Everyone desires to own a magical moment, and therefore the new INFINIX HOT 8 is customized to offer users a taste of that, combining many distinctive options to stay United States of America amused and connected to the Brobdingnagian world of art, fashion, sports, music and a lot of, sort of a 5000mah battery capability – a lasting magic in your hands.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, September |
Body | Dimensions | 165 x 76.3 x 8.7 mm (6.50 x 3.00 x 0.34 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
Build | Front/back glass | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 9.0 (Pie), XOS 5.0 |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) – 32/2 GB Mediatek MT6762 Helio P22 (12 nm) – 64/4 GB |
|
CPU | Quad-core 2.0 GHz Cortex-A53 Octa-core 1.8 GHz Cortex-A53 |
|
GPU/td> | PowerVR GE8320 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 4GB RAM |
Main Camera | Triple | 13 MP, f/1.8, 26mm (wide), 1/3.1″, 1.12µm, PDAF 2 MP, depth sensor QVGA (Low light sensor) |
---|---|---|
Features | Quad-LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 25mm (wide) |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dirac Surround Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Po 5000 mAh battery |
---|
Misc | Colors/td> | Quetzal Cyan, Cosmic Purple, Shark Grey, Midnight Black |
---|---|---|
Models/td> | X650C | |
Price | About 7000 INR |