Apple will introduce 3 new iPhone models this fall, especially the iphone 11 pro in keeping with the Wall Street Journal. they’re expected to incorporate a “budget” successor to the iPhone XR, a mid-range flagship just like the iPhone XS and a supersize model in the vein of the iPhone XS max.
ALSO READ: iPhone 11: Release date,Price, Specification & Features
The agreement is that Apple will call its next flagship the iPhone 11(iPhone 11 pro & iPhone 11 max) , and that part feels like a no-brainer.
but as to the names of the actual models — all bets are off. the company has historically reserved the “Pro” designation for its highest-end products: the MacBook pro laptop, the iPad pro tablet, the forthcoming $6,000 mac pro desktop and, perhaps beginning in 2019, its most premium iPhone.
ALSO READ: How to check SIM Eligibility for the MTN 4GB for N1000
Below i will be giving out the supposed
full specification of iphone 11 pro
These are Unofficial preliminary specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2019, September |
---|---|---|
Status | Rumored. Exp. release 2019, September |
Body | Dimensions | 143.9 x 71.4 x 7.8 mm (5.67 x 2.81 x 0.31 in) |
---|---|---|
Weight | – | |
Build | Front/back glass, stainless steel frame | |
SIM | Nano-SIM, Electronic SIM card (eSIM) | |
IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) Stylus support |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 82.6 cm2 (~80.4% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~463 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
Platform | OS | iOS 13 |
---|---|---|
Chipset | Apple A13 (7 nm+) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, (ultrawide) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie camera | Dual | 12 MP TOF 3D camera |
---|---|---|
Features | HDR | |
Video | 1080p@60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
Battery | Non-removable Li-Ion 3190 mAh battery | |
---|---|---|
Charging | Fast battery charging USB Power Delivery 3.0 Qi wireless charging Reverse wireless charging |
Misc | Colors | Space Gray, Silver, Gold |
---|
You must be logged in to post a comment.