The three new iPhone 11 models are camera-focused
The iPhone 11 launch could be a matter of days away, and as we tend to edge closes and nearer to the September 10 launch new iPhone leaks and rumors continue to spill out.
ALSO READ: How to check SIM Eligibility for the MTN 4GB for N1000
We’re unsure how the iPhone 11 launch is going to play out – as new iPhone leaks are suggesting that the we’ll see 3 new phones, together with a possible successor to the ‘affordable’ iPhone XR we’re informally dubbing the iPhone 11R, and an iPhone 11 pro additionally – although it is not clear if those are the final names.
ALSO READ: HOW TO CHECK MTN DATA BUNDLE BALANCE

Now let us check the Full specification for iphone 11 below:
Unofficial preliminary specifications gotten from our source
Network | ||
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands : | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2019, September |
---|---|---|
Status | Rumored. Exp. release 2019, September |
Body | Dimensions | – |
---|---|---|
Weight | – | |
Build | Front/back glass, aluminum frame (7000 series) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 91.4 cm2 | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~324 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
True-tone Wide color gamut 120 Hz touch-sensing |
Platform | OS | iOS 13 |
---|---|---|
Chipset | Apple A13 (7 nm+) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Main Camera | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS 12 MP, (ultrawide) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie camera | Dual | 12 MP TOF 3D camera |
---|---|---|
Features | HDR | |
Video | 1080p@60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
Battery | Non-removable Li-Ion 3110 mAh battery | |
---|---|---|
Charging | Fast battery charging USB Power Delivery 3.0 Qi wireless charging Reverse wireless charging |
Misc | Colors | Black, Red, Yellow, Blue, Coral, White |
---|
You must be logged in to post a comment.